.

     

.

.

 

 

 

..

.

.

.

 

    

Google

Web

autointell.com

© 1998 - 2006 Copyright &
Disclaimer

Automotive Intelligence,
www.autointell.com
All Rights Reserved .
For questions please contact
editor@autointell.com 

.
General Motors    Saturn   Opel    Vauxhall   Saab
.


.
General Motors Automotive Operations Frontpage    General Motors Manufacturing    General Motors Technical Center   General Motors Sales   General Motors Purchasing
.


.
Buick Sales   Cadillac Sales    Chevrolet Sales   GMC Sales   Oldsmobil Sales    Pontiac Sales

.


Buick Sales Figures (North American Deliveries)


2001 introduced
Buick Rendezvouz


 

Buick Car & truck Deliveries  2001- 2005

Buick Cars 2001 2002 2003 2004 2005
Skylark 0 0 0 0 0
Century 142.157 163.739 94.279 67.264 6.504
Regal 49.992 40.754 23.677 13.775 602
LeSabre 145.304 135.916 114.572 114.157 75.369
Roadmaster 0 0 0 0 0
Park Avenue 36.454 30.140 26.820 17.138 2.175
Riviera 17 0 0 0 0
LaCrosse 0 0 0 10.995 92.669
Lucerne 0 0 0 0 8.821
Total Buick Cars 373.924 370.549 259.348 223.329 186.140
Buick Trucks          
Rendezvous 31.754 61.468 72.643 60.039 60.589
Rainier 0 0 4.797 24.134 15.271
Terraza 0 0 0 2.137 20.288
Total Buick Trucks 31.754 61.468 77.440 86.310 96.148
Total Buick 405.678 432.017 336.788 309.639 282.288

Buick Car & truck Deliveries 1996 - 2001

Buick Cars 1996 1997 1998 1999 2000 2001
Skylark 51.269 59.331 1.747 0 0 0
Century 72.433 91.232 126.220 157.035 143.085 142.157
Regal 86.847 50.691 65.979 74.016 65.167 49.992
LeSabre 131.316 150.744 136.551 149.445 148.633 145.304
Roadmaster 17.112 3.200 82 0 0 0
Park Avenue 47.732 68.777 58.187 62.868 47.669 36.454
Riviera 20.641 14.089 9.390 2.247 58 17
Total Buick Cars 427.350 438.064 398.156 445.611 404.612 373.924
Buick Trucks 1996 1997 1998 1999 2000 2001
Rendezvous 0 0 0 0 0 31.754
Total Buick Trucks 0 0 0 0 0 31.754
Total Buick 427.350 438.064 398.156 445.611 404.612 405.678

Source : General Motors


.
Homepage   News   Companies   Management   Events   Careers
   Guestbook   Search

.