.

     

.

.

 

 

 

..

.

.

.

 

 

Google

Web

autointell.com

 

Related Topics

 

© 1998 - 2004 Copyright &
Disclaimer

Automotive Intelligence,
www.autointell.com
All Rights Reserved .
For questions please contact
editor@autointell.com 

.
Ford Motor Company  Aston Martin  Jaguar  Land Rover 
Lincoln  Mercury  Volvo Cars
.


.
Ford Frontpage   Ford Automotive Operations   Ford Financial Service Operations  
Ford Management   Ford Manufacturing   Ford Automotive Sales
.


.
Ford Division Sales Mercury Sales   Lincoln Sales  Jaguar Sales
Aston Martin Sales Volvo Sales
.


Ford Division Sales


Sales by Region

Region 1999 1998 1997 1996
North American Sales 3,686,680 3,543,610 3,534,500 3,528,800
Western European Sales 1,408,870 1,441,020 1,475400 1,467500

 

Ford Brand U.S. sales 2001 - 1999 by model

Ford Cars 2001 2000 1999
Crown Victoria 95.261 92.047 114.669
Taurus 353.560 382.035 368.327
Focus 264.414 286.166 55.846
Mustang 5.177 173.676 166.915
Escort 169.198 110.736 260.486
Contour 90.503 45.109 134.487
Total Ford Cars 978.113 1.089.769 1.100.730
Ford Trucks 2001 2000 1999
Explorer 164.184 445.157 428.772
Expedition 415.921 213.483 233.125
Excursion 178.045 50.786 18.315
Escape 34.710 42.635 NA
Econoline/Club Wagon 159.565 187.027 202.024
Windstar 179.595 222.298 213.844
Ranger 272.460 330.125 348.358
F-Series 911.597 876.716 869.001
Heavy Trucks 9.007 11.600 10.917
Total Ford Trucks 2.325.084 2.379.827 2.324.356
Ford Brand Total 3.303.197 3.469.596 3.425.086

source: Ford Motor Company

North American Sales by model 1998 - 1996

Model 1998 1997 1996
Escord 326.674 323.122 322.944
Focus . . .
Aspire/Festiva 5.136 34.215 39.668
Mustang 147.587 119.795 127.464
Contour 156.907 175.632 193.154
Probe 3.143 17.068 33.788
Taurus 394.620 380.412 426.213
Thunderbird 2.350 67.322 80.960
Crown Victoria 116.010 112.263 113.139
Econoline van (trk.) 181.685 161.874 156.306
Ecoline Wagon (trk) 37.688 38.091 34.384
Aerostar (trk.) 1.640 54.210 86.004
Windstar (trk.) 238.473 257.470 243.855
Ranger (trk.) 336.551 310.306 299.407
Excursion (trk) . . .
Expedition (trk.) 232.363 222.504 85.756
Explorer (trk.) 451.300 406.865 418.272
F-series pickup (trk.) 911.500 853.353 867.519
Total Ford Division 3.543.627 3.534.502 3.528.833

source: Ford Motor Company


.
Homepage News Companies Management  Events Careers 
Guestbook Search
.


   .