.

     

.

.

 

 

 

..

.

.

.

.

.

Google

Web

autointell.com

 

Related Topics:

 

 

© 1998 - 2007 Copyright &
Disclaimer

Automotive Intelligence,
www.autointell.com
All Rights Reserved .
For questions please contact
editor@autointell.com 


Daihatsu Frontpage   Daihatsu Cars  Daihatsu Management

Daihatsu Manufacturing   Daihatsu Production & Sales


Daihatsu Motor Co.: Production & Sales

Production in Japan 2006 2005 2004 2003
Passenger Cars 626.942 539.206 528.595 493.235
Commercial Vehicles 164.349 185.303 150.890 147.871
Total 791.291 724.509 679.485 641.106
Total consigned cars 262.092 166.794 152.131 77.942
Grand Total 1.053.383 891.303 831.616 719.048
Exports 2006 2005 2004 2003
Passenger Cars 116.549 89.489 77.981 72.744
Commercial Vehicles 17.912 20.351 15.920 11.104
Total 134.461 109.840 93.901 83.848
Sales in Japan 2006 2005 2004 2003
Passenger Cars 481.704 445.608 442.605 405.769
Commercial Vehicles 140.796 155.545 135.200 136.094
Total 622.500 601.153 577.805 541.863

 Source: Daihatsu


.
Homepage  News   Companies   Management  Events  
Guestbook   Search
.


.