.

.

Companies : Worldwide Production 1997-2000

 

Year Cars 1997 Trucks 1997 Total 1997 Cars 1998 Trucks 1998 Total 1998 Cars 1999 Trucks 1999 Total 1999 Cars 2000 Trucks 2000 Total 2000
Africa 280.000 201.000 481.000 238.300 156.470 394.770 253.494 156.718 410.212 305.713 178.250 483.963
Asia-Pacific 13.131.000 5.322.500 18.453.500 14.788.112 4.518.979 19.307.091 12.318.040 4.225.100 16.543.140 13.332.640 4.605.431 17.938.071
Central/South America 2.166.000 560.300 2.726.300 1.791.822 573.227 2.365.049 1.379.300 408.000 1.787.300 1.698.844 486.550 2.185.394
Eastern Europe 2.151.300 336.700 2.488.000 2.372.586 285.285 2.657.871 2.465.500 431.620 2.897.120 2.646.450 411.900 3.058.350
Middle East 379.500 134.600 514.100 525.059 131.585 656.644 392.000 97.420 489.420 571.430 172.200 743.630
North America 8.152.800 7.819.000 15.971.800 7.996.515 8.041.731 16.038.246 8.261.100 9.321.570 17.582.670 8.372.100 9.326.760 17.698.860
Western Europe 13.732.500 2.153.700 15.886.200 15.093.455 2.211.533 17.304.988 14.615.230 1.930.538 16.545.768 15.319.360 2.338.000 17.657.360
Total 39.993.100 16.527.800 56.520.900 42.805.849 15.918.810 58.724.659 39.684.664 16.570.966 56.255.630 42.246.537 17.519.091 59.765.628

Source: Company Reports & National Automotive Associations

 

© 1998 - 2001 Copyright & 
Disclaimer

Automotive Intelligence,
www.autointell.com
All Rights Reserved .
For questions please contact
editor@autointell.com

[Homepage] [ News] [ Companies] [ Management] [ Publications] [ Events] [ Careers]
[Services] [Discussion] [ Guestbook] [ Search]