[North America]   [Asia Pacific]    [Western Europe]   
 [Eastern Europe]    [Central.&.South America]    [Africa & Middle East]
.

 


Manufacturers : Africa and Middle East

South Africa: Sales 2001 detail by manufacturer

MANUFACTURER Jan 2001 Feb 2001 Mar 2001 Apr 
2001
May 2001 June 2001 July 2001 Aug 2001 Sep 
2001
Oct 2001 Nov 
2001
Dec 2001 Total
TOYOTA 5.726 6.781 7.518 5.347 6.574 7.430 6.969 6.910 6.466 7.646 7.274 8.417 83.058
FMCSA 5.133 5.533 6.097 3.648 4.380 5.118 4.818 4.027 4.336 4.851 4.627 3.825 56.393
V.W. 4.463 4.314 4.792 4.096 4.405 5.201 5.916 5.513 4.889 5.284 4.709 4.298 57.880
DAIMLERCHRYSLER 3.905 4.294 3.624 2.920 3.398 3.349 3.550 3.092 2.881 4.239 3.422 1.653 40.327
DELTA 3.234 3.587 3.847 2.613 3.430 4.477 3.705 3.847 2.941 3.917 3.884 3.940 43.422
BMW 1.955 1.556 2.182 1.302 1.478 1.841 1.524 1.425 1.747 1.693 1.692 614 19.009
NISSAN 1.954 2.401 3.097 2.005 2.045 2.448 2.492 1.902 2.625 2.836 3.214 1.710 28.729
FIAT 1.151 1.026 1.502 754 1.201 962 1.313 1.263 1.426 1.316 1.028 1.207 14.149
RENAULT 1.111 1.208 1.209 1.008 1.075 1.001 1.184 1.042 1.010 1.102 1.120 1.152 13.222
DAEWOO 328 255 252 231 244 225 151 127 204 116 88 79 2.300
PEUGEOT 156 137 140 121 145 170 202 170 104 252 310 255 2.162
HONDA 105 65 75 71 95 78 75 71 66 96 122 118 1.037
IVECO 90 75 65 38 42 65 52 50 28 40 41 40 626
MAN TRUCK 71 81 126 89 93 98 101 104 144 163 141 111 1.322
SAAB SA 30 30 30 33 30 30 31 26 16 36 39 48 379
SUBARU 30 31 60 36 30 69 15 12 43 80 74 44 524
VOLVO 28 48 65 72 63 63 49 51 56 55 36 16 602
IMPERIAL PETERBILT 19 9 9 12 14 12 4 7 8 6 3 5 108
PORSCHE 19 24 20 20 21 12 23 18 10 12 14 23 216
SCANIA 18 22 38 9 18 12 47 48 103 34 76 95 520
TYCO 10 21 19 26 40 21 44 28 39 32 32 17 329
TATA 9 15 18 14 15 9 16 22 12 14 20 7 171
G.M. 4 4 10 17 33 31 33 16 11 20 31 8 218
ERF 4 12 27 32 18 6 5 1 2 2 1 0 110
NISSAN/RENAULT 3 . . . 2 1 12 1 4 10 . 6 39
MACK 1 . 4 1 6 10 6 4 3 2 3 3 43
TOTAL 29.557 31.529 34.826 24.515 28.895 32.739 32.337 29.777 29.174 33.854 32.001 27.691 366.895

© 1999- 2002 Copyright  
Automotive Intelligence
www.autointell.com.
.
All Rights Reserved.  
For questions please contact:
editor@autointell.com

Source: NAAMSA

.

www.autointell.com - The Web for Automotive Professionals

[Homepage] [ News] [ Companies] [ Management] [ Publications] [ Events] [ Careers]
[Services] [Discussion] [ Guestbook] [ Search]